<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solving Design Inc.</title>
	<atom:link href="http://solvingdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solvingdesign.com</link>
	<description>The Blog</description>
	<lastBuildDate>Wed, 16 May 2012 12:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UGH! Complex UI Costs Money!</title>
		<link>http://solvingdesign.com/ugh-complex-ui-costs-money/</link>
		<comments>http://solvingdesign.com/ugh-complex-ui-costs-money/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:15:04 +0000</pubDate>
		<dc:creator>Jug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solvingdesign.com/?p=35</guid>
		<description><![CDATA[So this supervillain we know always wants us to create these really detailed complex user interfaces with count downs and all this. You know the kind. You see them in the movies all the time. Supervillains always have to be so dramatic about everything. What pisses us off about building these things is this: This [...]]]></description>
			<content:encoded><![CDATA[<p>So this supervillain we know always wants us to create these really detailed complex user interfaces with count downs and all this. You know the kind. You see them in the movies all the time. Supervillains always have to be so dramatic about everything. What pisses us off about building these things is this:</p>
<ol>
<li>This is going to cost him a fortune when we could easily put together a very simple text based counter.</li>
<li>He plans to destroy several major cities (including Ampart, Alaska?) if he doesn&#8217;t get all this money by a certain time (our NDA doesn&#8217;t let us tell you when). This means we might not get our money.</li>
<li>He always has us build it in a way that a superhero can actually tap in and disable it at the last second. Not smart because you know what happens every time? The superhero taps in and disables it. Every freaking time.</li>
<li>He always needs it done yesterday. Seriously. Plan ahead.</li>
</ol>
<p>Anyway, villains almost never win so we never want to take these on, but they always do somehow pay for the design work.</p>
]]></content:encoded>
			<wfw:commentRss>http://solvingdesign.com/ugh-complex-ui-costs-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dealing With More Bones and Malware</title>
		<link>http://solvingdesign.com/more_bones_malware/</link>
		<comments>http://solvingdesign.com/more_bones_malware/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:58:07 +0000</pubDate>
		<dc:creator>Jug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazing Technology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Villains]]></category>

		<guid isPermaLink="false">http://solvingdesign.com/?p=21</guid>
		<description><![CDATA[We were hired by a gentleman to create malware that could be delivered on a bone to, as he put it &#8220;Ef up the FBI computer system. Dood and Connie Kary worked on this one. Now this is quite the coincidence. If you remember our article on using programming to create a program that could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liveleak.com/view?i=e27_1327440153"><img title="bones_programming" src="http://solvingdesign.com/wp-content/uploads/2012/05/bones_programming.jpg" alt="" width="976" height="299" /></a> We were hired by a gentleman to create malware that could be delivered on a bone to, as he put it &#8220;Ef up the FBI computer system. Dood and Connie Kary worked on this one. Now this is quite the coincidence. If you remember our article on using programming to create a program that could scan bones and instantly determine how someone was killed, you can understand our excitement to work on this project because our client needed us to interface directly with the scanner we already built. It was actually pretty simple. He just needed us to bypass the FBI firewalls by creating malware that could be delivered on bones, not using microchips, but by using a fractal pattern. This only caused a bit of a roughness on the bone. Anyway the malware kills the fans of the computers it infects. It made the most sense to do this by changing the fans normal turn on time of 75 degrees to 750 degrees. You can see how this makes perfect sense.</p>
<p><span style="color: #888888;">To Break the Fourth Wall:</span><br />
<span style="color: #888888;"> Seriously. Seriously. Let&#8217;s be serious. So there were probably several writers, producers, SMEs, a director, assistance, actors, a lot of tech people and probably 20+ additional people working on this scene. Were they all thinking to themselves how ridiculous this was? Perhaps they didn&#8217;t even know what the final would look like. Either way, wow. Just wow. Terribly dumb.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solvingdesign.com/more_bones_malware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cobra White House Banners</title>
		<link>http://solvingdesign.com/cobra_white_house_banners/</link>
		<comments>http://solvingdesign.com/cobra_white_house_banners/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:10:41 +0000</pubDate>
		<dc:creator>Jug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rush!]]></category>
		<category><![CDATA[Villains]]></category>

		<guid isPermaLink="false">http://solvingdesign.com/?p=1</guid>
		<description><![CDATA[What a day! Dood and I were working on this project for Cobra. They called us just like a day ago, needing these huge banners to hang down between the columns at the White House. We brainstormed a bit. They really wanted their logo to look like giant snake eyes on the White House. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://solvingdesign.com/wp-content/uploads/2012/05/gijoe2.png"><img class="size-full wp-image-5 aligncenter" title="gijoe2" src="http://solvingdesign.com/wp-content/uploads/2012/05/gijoe2.png" alt="" width="633" height="290" /></a>What a day! Dood and I were working on this project for Cobra. They called us just like a day ago, needing these huge banners to hang down between the columns at the White House. We brainstormed a bit. They really wanted their logo to look like giant snake eyes on the White House. The Cobra Commander&#8217;s brother in-law&#8217;s son (Who is always &#8220;soooo good with computers&#8221;) was for some reason put in charge of this project. Great. He had no idea how big they needed these banners and acted like &#8220;we should know&#8221;. Oh yeah, the White House has us develop banners all the time.</p>
<p><a href="http://solvingdesign.com/wp-content/uploads/2012/05/cobra_logo_horrible.jpg"><img class=" wp-image-6 alignright" title="cobra_logo_horrible" src="http://solvingdesign.com/wp-content/uploads/2012/05/cobra_logo_horrible.jpg" alt="" width="225" height="225" /></a>We asked for their logo, but of course their designer was on vacation or he was killed or something. They said he was &#8220;away&#8221; because Cobra Commander is a &#8220;reflective ass&#8221;. Anyway they sent us this graphic to use for their logo&#8230; to be put on two HUGE banners:</p>
<p>Hey guess what? &#8211; That won&#8217;t work. Ever. We needed a vector logo and Pantone colors. The thing about supervillians is that they always need things rush. Hurry! Hurry! Ugh! If you want it fast then at least be ready with f*ing Pantone colors!</p>
<p>The other thing about supervillians is their NDAs (non-disclosure agreements) limit us from even talking about the work until it is made public. BUT, many times their goals are to destroy the world. Who am I going to tell after the world is destroyed? Anyway, I am ranting.</p>
<p>Dood and intern 7 did a nice job after some Illustrator magic. Pic is on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://solvingdesign.com/cobra_white_house_banners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dood Goes 15 Days Without Conflict</title>
		<link>http://solvingdesign.com/dood-goes-15-days-without-conflicts/</link>
		<comments>http://solvingdesign.com/dood-goes-15-days-without-conflicts/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:01:32 +0000</pubDate>
		<dc:creator>Jug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solvingdesign.com/?p=11</guid>
		<description><![CDATA[Dood is really good at forgetting to save his work. He will work eight hours straight in Photoshop and then head out for the day &#8211; all without saving his work. Now, you can guess how often Photoshop or Flash or whatever program we are using crashes. It turns out that they seem to crash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://solvingdesign.com/wp-content/uploads/2012/05/15days.jpg"><img class=" wp-image-12 alignleft" title="15days" src="http://solvingdesign.com/wp-content/uploads/2012/05/15days-225x300.jpg" alt="" width="225" height="300" /></a>Dood is really good at forgetting to save his work. He will work eight hours straight in Photoshop and then head out for the day &#8211; all without saving his work. Now, you can guess how often Photoshop or Flash or whatever program we are using crashes. It turns out that they seem to crash right before Dood was planning on saving his work. So, when there is a crash and he (we) lose a lot of work, we end up with all these conflicts because, ya know, we have to make changes to things and we, ya know, can&#8217;t because the file doesn&#8217;t exist or is corrupt! Well, I am proud to say that Dood has gone 15 days without any conflicts. The blue screen of death has nothing on Dood. I think we are all going to go to Zolly&#8217;s for some delicious burgers.</p>
]]></content:encoded>
			<wfw:commentRss>http://solvingdesign.com/dood-goes-15-days-without-conflicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not that I like it or I don&#8217;t, it&#8217;s that it&#8217;s bad.</title>
		<link>http://solvingdesign.com/not_that_i_like_or_dont/</link>
		<comments>http://solvingdesign.com/not_that_i_like_or_dont/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:01:08 +0000</pubDate>
		<dc:creator>Dood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[phrases]]></category>

		<guid isPermaLink="false">http://solvingdesign.com/?p=29</guid>
		<description><![CDATA[Yo, this is Dood. So like this dude asked Jug what he thought of his new design for this project and Jug didn&#8217;t want to hurt the guys feelings so he says, &#8220;It&#8217;s not that I like it or I don&#8217;t, it&#8217;s that it&#8217;s bad.&#8221; So basically, he didn&#8217;t tell the guy what he thought, [...]]]></description>
			<content:encoded><![CDATA[<p>Yo, this is Dood. So like this dude asked Jug what he thought of his new design for this project and Jug didn&#8217;t want to hurt the guys feelings so he says,</p>
<blockquote><p>&#8220;It&#8217;s not that I like it or I don&#8217;t, it&#8217;s that it&#8217;s bad.&#8221;</p></blockquote>
<p>So basically, he didn&#8217;t tell the guy what he thought, he just made it a fact that his work is bad. The dude just sat there for a second. Ha. The dude&#8217;s work sucked though. Dood out!</p>
]]></content:encoded>
			<wfw:commentRss>http://solvingdesign.com/not_that_i_like_or_dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Programming</title>
		<link>http://solvingdesign.com/using-programming/</link>
		<comments>http://solvingdesign.com/using-programming/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:16:28 +0000</pubDate>
		<dc:creator>Jug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazing Technology]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://solvingdesign.com/?p=16</guid>
		<description><![CDATA[So, I think you guys all know that some of our monies comes in from these projects we are always helping the FBI with. About a year ago we had to develop a system that would let the FBI scan a few bones and then figure out exactly how someone was murdered. Well, we figured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liveleak.com/view?i=e27_1327440153"><img class="size-full wp-image-17 aligncenter" title="bones_programming" src="http://solvingdesign.com/wp-content/uploads/2012/05/bones_programming.jpg" alt="" width="976" height="299" /></a>So, I think you guys all know that some of our monies comes in from these projects we are always helping the FBI with. About a year ago we had to develop a system that would let the FBI scan a few bones and then figure out exactly how someone was murdered. Well, we figured it out. We had to use computers to do it. What&#8217;s our secret? Programming. We used programming. The way it works, if you don&#8217;t mind me going into detail, is that the system scans the bones and then, using the programming I mentioned, figures out how the person was killed. The program can even determine if a gunshot was used when there was no bullet.</p>
<p>Because having text pop up is a bit high on the boring scale, we also have the computer create a visual representation of the murder. Connie Karry did a nice job getting this all to work using programming. Programming sure is great stuff!</p>
<p><span style="color: #999999;">To Break the Fourth Wall:</span><br />
<span style="color: #999999;">Whoever wrote this episode of bones is either a computer idiot, a computer genius on their last day working for the show, or it was suggested by the network execs as being a &#8220;great idea&#8221;.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solvingdesign.com/using-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

